WMASS HKY ROSTERS
Sunday, February 1st @UMASS Boyden Gym
WMASS HKY ROSTERS
| U16 BLACK | ||
| 7 | Sigrid (Griddy) | Calhoun |
| 10 | Mary | DiBona |
| 13 | Keeley | Doyle |
| 26 | Samantha | Letzeisen |
| 27 | Abby | Meehan |
| 30 | Kendall | Reid |
| 32 | Kina | Roy |
| 35 | Jessica | Schimmel |
| 37 | Kayden | Viencek (GK) |
| U16 MAROON | ||
| 3 | Maddie | Barr |
| 5 | Kayden | Berry |
| 18 | Payton | Fydenkevez |
| 22 | Lily | Harrington |
| 23 | Meghan | Hayes |
| 24 | Sophia | Jagodzinski |
| 112 | Anna | Pooler |
| 8 | Brooke | Charest (GK) |
| U16 WHITE | ||
| 1 | Madeline | Abraham |
| 4 | Ada | Bellemare |
| 6 | Klare | Bielski |
| 9 | Madeline | Desilets |
| 11 | Teagan | Donahue |
| 29 | MaKenna | Miles |
| 31 | Sofia | Robinson |
| 33 | Stella | Ruberti |
| 21 | Redyn | Gutierrez (GK) |
| U16 GREY | ||
| 2 | Jayna | Alper |
| 14 | Ryleigh | Eline |
| 15 | Trinity | Fellows |
| 16 | Amelia (Ruthie) | Frankl |
| 17 | Shannon | Fuller |
| 20 | Ayla | Giddens O’Dowd |
| 25 | Brooklyn | King |
| 39 | Millicent | Wolf |
| GK | Kayla | Barton |
| U19 BLACK | ||
| 42 | Addison-Rose | DiBona |
| 43 | Brynna | Fahey |
| 44 | Isabella | Gavron |
| 51 | Logan | Muskus * |
| 52 | Ella | Nykorchuk |
| 53 | Mya | Philpott |
| 55 | Madelyn | Searles |
| 46 | Charlotte | Johnson-Mersack (GK) |
*Will miss 1st game
| U19 MAROON | ||
| 41 | Katherine | Britt |
| 45 | Naama | Greenwald |
| 47 | Leah | Kalman |
| 48 | Bella | Lafleur |
| 49 | Reese | Magee |
| 50 | Emily | McInnis |
| 28 | Helen | Messineo-Pandjiris |
| 54 | Rowan | Reilly |
| 56 | Leah | Shea |
| GK | Kayden | Viencek |
SCHEDULE
*Team listed first will wear white uniform, team listed second will wear dark uniform
*We have only scheduled 2 minutes between games, so please make sure you at the right court and ready to go for your next game
Please arrive 20 minutes before your first game/session to warm-up.
Wear your WMASS reversible jersey, WMASS black shorts, and black and white socks (don’t forget mouthguards).
Please Note: Schedule was updated 1/30 @10:50am (there was a small typo in the end time for game #7, so that has been updated and the following games start slightly later (15 minutes)
